VYBES is committed to providing complete transparency of our beverages so consumers and regulators can easily access our product information & independent lab results at any time through our website. Our beverages are produced under our supervision and to our standards in facilities that have achieved Good Manufacturing Practice Certification.
Our beverages are independently tested by state certified testing labs for Potency, Residual Solvents (VOCs), Mold & Heavy Metals Analysis. The results from these tests are published on this page and can be downloaded at anytime.
To find out which lab result applies to the beverage you're consuming, look for the 'Best Buy' date printed on the neck of the bottle and match the date to its flavor below:
Best By Date | Product/Flavor | UPC | CBD/Serving | Testing Lab | COA |
---|---|---|---|---|---|
06/05/21 | Blueberry Mint | 867503000414 | 25 MG | Pro Verde | Download |
06/04/21 | Strawberry Lavender | 867503000421 | 25 MG | Pro Verde | Download |
06/03/21 | Peach Ginger | 867503000407 | 25 MG | Pro Verde | Download |
12/20/20 | Blackberry Hibiscus | 850007123031 | 25 MG | Pro Verde | Download |
12/23/20 | Honeycrisp Apple Basil | 850007123000 | 25 MG | Pro Verde | Download |
12/23/20 | Blueberry Mint | 867503000414 | 25 MG | Pro Verde | Download |
12/24/20 | Strawberry Lavender | 867503000421 | 25 MG | Pro Verde | |
08/19/21 |
CBD Powder (2000 MG) |
850007123086 | 25 MG | Pro Verde | |
08/04/21 | Stress Stick Single Serve | 850007123086 | 25 MG | Pro Verde |